Odalisque

| Rating: - | The Odalisque was built to the USL Code 3B | |
| Dimensions: - | Length 18.3 m | |
| Beam 5.6 m | ||
| Draft 1.6 m | ||
| Cruising Range: - | 600 nm | |
| Cruising Speed: - | 17 knots – 23 knots max speed | |
| Fresh Water: - | 1000 Litres | |
| Fuel Capacity: - | 4800 litres | |
| Engine: - | 1000 hp 3412 Caterpillar | |
| Power: - | 24 volt / 249 volt 3 phase | |
| Auxilary: - | 15 kva | |
| Accommodation: - | 8 bunks and 2 double cabins | |
| Equipment: - | 1 x 6 m dingy and / or 4.5 m dingy fitted with dive compressors | |
| Kayaks | ||
